FEATURED NEWS
Press Releases
-
March 22, 2021
-
August 18, 2020
FEATURED NEWS
Press Releases
-
March 22, 2021
-
August 18, 2020
US News
-
March 22, 2021
-
March 16, 2021
-
August 17, 2020
-
August 17, 2020
-
August 17, 2020
CDN & International News
-
August 18, 2020
-
August 17, 2020
-
August 14, 2020
-
August 14, 2020
-
August 14, 2020
US News
-
March 22, 2021
-
March 16, 2021
-
August 17, 2020
-
August 17, 2020
-
August 17, 2020
CDN & International News
-
August 18, 2020
-
August 17, 2020
-
August 14, 2020
-
August 14, 2020
-
August 14, 2020
Company Announcements
Showcase Features
-
August 11, 2020
Featured Events
Company Announcements
Showcase Features
-
August 11, 2020
Industry Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
August 7, 2020 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 176 | 69 | 247 | 71.3% | 27.9% |
Last Week | 180 | 69 | 251 | 71.7% | 27.5% |
Last Year | 764 | 169 | 934 | 81.8% | 18.1% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
July 31, 2020 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1174.7 | 934.0 | 2108.7 | |
Last Week | 1182.1 | 928.7 | 2110.8 | |
Last Year | 1083.7 | 865.9 | 1949.6 | |
Data provided by EIA |
Featured Employers
Industry Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
August 7, 2020 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 176 | 69 | 247 | 71.3% | 27.9% |
Last Week | 180 | 69 | 251 | 71.7% | 27.5% |
Last Year | 764 | 169 | 934 | 81.8% | 18.1% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
July 31, 2020 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1174.7 | 934.0 | 2108.7 | |
Last Week | 1182.1 | 928.7 | 2110.8 | |
Last Year | 1083.7 | 865.9 | 1949.6 | |
Data provided by EIA |